Bell Schedules
Vichy Elementary School Regular Days
Regular Days Monday, Tuesday, Thursday, & Friday
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
N/A | ||||||
TK | 8:05 | 9:35 | 10:00 | 11:30 | 12:10 | 12:35 |
K thru 9/2/22 | 8:05 | 9:35 | 10:00 | 11:30 | 12:10 | 12:35 |
Early K | 8:05 | 9:35 | 10:00 | 11:30 | 12:10 | 1:20 |
Late K | 9:05 | 9:35 | 10:00 | 11:30 | 12:10 | 2:20 |
1 | 8:05 | 10:00 | 10:20 | 11:30 | 12:10 | 2:20 |
2 | 8:05 | 10:00 | 10:20 | 12:05 | 12:45 | 2:20 |
3 | 8:05 | 10:00 | 10:20 | 12:05 | 12:45 | 2:20 |
4 | 8:05 | 10:10 | 10:20 | 12:20 | 1:00 | 2:20 |
5 | 8:05 | 10:10 | 10:20 | 12:20 | 1:00 | 2:20 |
Vichy Elementary School Early Release
Early Release Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:35 | 10:00 | 11:30 | 12:00 | 12:35 |
K | 8:05 | 9:35 | 10:00 | 11:30 | 12:00 | 12:45 |
1 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:45 |
2 | 8:05 | 10:00 | 10:20 | 12:05 | 12:35 | 12:45 |
3 | 8:05 | 10:00 | 10:20 | 12:05 | 12:35 | 12:45 |
4 | 8:05 | 10:10 | 10:20 | 12:05 | 12:35 | 12:45 |
5 | 8:05 | 10:10 | 10:20 | 12:05 | 12:35 | 12:45 |
Vichy Elementary School Minimum Days
Minimum Days
AM Recess | Lunch | |||||
---|---|---|---|---|---|---|
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:35 | 10:00 | 11:15 | 11:45 | 12:15 |
K | 8:05 | 9:35 | 10:00 | 11:15 | 11:45 | 12:15 |
1 | 8:05 | 10:00 | 10:20 | 11:15 | 11:45 | 12:15 |
2 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:15 |
3 | 8:05 | 10:00 | 10:20 | 11:30 | 12:00 | 12:15 |
4 | 8:05 | 10:10 | 10:20 | 11:30 | 12:00 | 12:15 |
5 | 8:05 | 10:10 | 10:20 | 11:30 | 12:00 | 12:15 |